14th Annual Glomb Celebrity Golf Outing Score Cards
| Team | Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
| Place | Group Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BCK | TOT |
| 1st | Taylor/Wollebeck/Johnson/McCracken* | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 28 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 27 | 55 |
| 2nd | Joe Sciulli/John Sciulli/Kuester/Luther** | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 27 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 30 | 57 |
| 3rd | Grosser/Berry/Rupp/Koeninger*** | 4 | 4 | 3 | 2 | 5 | 3 | 2 | 4 | 3 | 30 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 30 | 60 |
| 4th | Brunner/Farmer/B.Bundy/T.Bundy | 3 | 5 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 32 | 4 | 4 | 2 | 4 | 2 | 4 | 3 | 4 | 3 | 30 | 62 |
| 4th | Billiter JR/Bales/R.Lindsey/C.Lindsey | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 32 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 30 | 62 |
| 4th | N.Arvin/A.Arvin/Daryl Higgins/Denise Higgins | 3 | 4 | 4 | 2 | 4 | 4 | 2 | 3 | 3 | 29 | 4 | 4 | 3 | 4 | 2 | 5 | 3 | 4 | 4 | 33 | 62 |
| 7th | M.Glomb/Ramsey/McGlothen/McWhorter | 4 | 4 | 3 | 2 | 5 | 3 | 3 | 4 | 3 | 31 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 33 | 64 |
| 8th | Dashley/Bohnert/Thinnes/Dougherty | 3 | 4 | 3 | 3 | 5 | 4 | 2 | 3 | 4 | 31 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 65 |
| 9th | Al Kohlas/M.Kohlas/Fogarty/Singleton | 4 | 3 | 3 | 3 | 6 | 4 | 3 | 3 | 5 | 34 | 4 | 5 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 32 | 66 |
| 9th | N.Glomb/Henslee/Kerth/Bolser | 4 | 3 | 4 | 3 | 5 | 4 | 2 | 4 | 3 | 32 | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 34 | 66 |
| 9th | Creech/Thomas/Nichols/Denham | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 34 | 4 | 5 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 32 | 66 |
| 12th | C.Hatton/M.Hatton/Durham/Hoover Jr | 5 | 4 | 5 | 2 | 5 | 3 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 32 | 67 |
| 13th | Young/Wells/Coleman/Billiter SR | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 35 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 69 |
| 14th | B.Vanoss/R.Vanoss/Lewis/Parrish | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 6 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 35 | 71 |
| 14th | D.Morgan/Z.Morgan/Lammers/James | 4 | 5 | 4 | 2 | 6 | 4 | 3 | 4 | 3 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 71 |
| 16th | P.Anderson/D.Anderson/T.Diefenbacher JR/T.Diefenbacher SR | 3 | 5 | 6 | 2 | 4 | 4 | 3 | 4 | 5 | 36 | 5 | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 37 | 73 |
| 17th | D.Morris/C.Morris/T.Arminio/M.Arminio | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 39 | 5 | 5 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 36 | 75 |
| 18th | D.Detherage/T.Detherage/C.Arthur/T.Arthur**** | 3 | 6 | 5 | 3 | 6 | 4 | 5 | 4 | 5 | 41 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 41 | 82 |
|
1st Place - No Playoff Hole Needed - * |
||||||||||||||||||||||
| 2nd Place - No Playoff Hole Needed - ** | ||||||||||||||||||||||
| 3rd Place - No Playoff Hole Needed - *** | ||||||||||||||||||||||
| Last Place - No Playoff Hole Needed - **** | ||||||||||||||||||||||
| Eagle - | ||||||||||||||||||||||
| Birdie - | ||||||||||||||||||||||
| Par - | ||||||||||||||||||||||
| Bogey - | ||||||||||||||||||||||
| Double Bogey - |